Wrench Selection
Whatever turns your crank...
Whether the DTI is installed under the bolt head or on the nut end separated from the nut by a flat washer, bolt installers can turn the nut with whatever tool they have, usually air powered impact wrenches.
But now there is an alternative to impacting, the Maeda-built reaction-arm non-impacting 900 ft-lb electric wrench. We recommend them to erectors who don't want to use air tools, at least not for all their bolts. These erectors put the DTI on the nut end, and don't bother to hold the roll.
This means it's a one-sided one man installation procedure with the advantage to the operator of knowing when the bolt has been sufficiently tensioned, as opposed to when it reaches a certain torque and breaks off, which is what twist-off bolts do.
State of the Art
The state-of-the art in 120 volt non-impacting electric bolt tightening wrenches. 240 volt also available. Requires no compressed air: just plug in, engage the reaction arm, and go.
Available in four models of 520, 900, 1550 and 2200 ft-lb torque capacity as shown (STC), and to 3690 ft-lb in the Tower Master model. Model STC12A (900 ft-lb capacity) tightens a 7/8" bolt in 5 seconds from snug without operator fatigue. Variable torque settings limit output when needed.
If used with DTI's, bolts are tensioned with ease and accuracy. Quiet operation with equal power forward and reverse. "Soft start" clutch for operator safety.
WHERE TO BUY
Please call EPH Tools for pricing 1-800-356-5624 or visit them on the web at www.ephtools.com.
VISIT EPH TOOLSRecommended Wrench Capacity and Make:
NOMINAL DIAMETER, GRADE | K=.10 | K=.20 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | CP | IR | ATP | Norbar | TorcUp | Maeda | ||||
A325 | A490 | GR8.8 | Gr10.9 | Torque | Torque | Torque | Torque | Impact | Impact | Impact | Air Non- | Hydraulic Non- | Electric Non- |
FT-LB | FT-LB | Nm | Nm | Impact | Impact | Impact | |||||||
5/8 | M16 | 104 | 240 | 141 | 325 | 6041 | 2906 | 7560/7520 | PT500 | TU-2 | STC-3-AE | ||
3/4 | M20 | 181 | 425 | 245 | 596 | 6500/6060 | 2920 | 7560/7520 | PT1000 | TU-2 | STC-7-AE | ||
7/8 | 3/4 | M22 | M20 | 306 | 685 | 415 | 929 | 6060/6760 | 2920 | 1011/1040 | PT1000 | TU-2 / TU-3 | STC-12-AE |
1 | 7/8 | M24 | M22 | 450 | 1017 | 610 | 1380 | 6110 | 2934 | 1011/1040 | PT1500 | TU-2 / TU-3 | STC-12-AE |
1 1/8 | 1 | M24 | 553 | 1256 | 750 | 1703 | 6110/0611 | 2940 | 1040/1034 | PT2000 | TU-3 | STC-21-AE | |
1 1/4 | 1 1/8 | M30 | 781 | 1771 | 1059 | 2400 | 0612/0614 | 2940 | 1520/1550 | PT4500 | TU-3 | 12-350PXE | |
1 1/4 | M30 | 1115 | 2542 | 1512 | 3445 | 0614 | 2940 | 1520/1550 | PT4500 | TU-3 | 12-350PXE | ||
1 3/8 | M36 | 974 | 1948 | 1321 | 2641 | 0614/0616 | 2950 | 1550 | PT4500 | TU-3 | 12-500PXE | ||
1 3/8 | M36 | 1386 | 2773 | 1880 | 3760 | 0614/0616 | 5980 | 1550 | PT4500 | TU-3 | 12-500PXE | ||
1 1/2 | 1288 | 2575 | 1746 | 3491 | 0614/0616 | 5980 | PT4500 | TU-3 | 12-500PXE | ||||
1 1/2 | 1850 | 3700 | 2508 | 5017 | 5980 | PT5500 | TU-7 | 12-500PXE |
From our experience, the table above of minimum and maximum torques are applicable for the bolt sizes and grades shown. Wrench capacities shown are from the individual wrench manufacturers. Wrench capacity is highly dependent on condition, air supply, hose length, etc., and may vary from that shown by a wide margin. On larger bolts, impact tools are often used for fast run-down and then HYDRAULIC tools are used for final tightening. TorcUp makes a very good line of hydraulic tools easily capable of 58000 ft-lb. torque.
Note: All impact tools reach their rated working torque range in 5-6 seconds of hammering time. The longer the tool dwells the more damage to the hammer parts occurs.
To reach a very knowledgeable bolt tightening tool person, you are invited to call Mitch Kopacz, Eastern Pneumatics & Hydraulics, 800-356-5624