FLANGE
Flange Bolting Chart
Below are flange bolting charts containing specifications for Class 150 Flanges, Class 300 Flanges, and Class 600 Flanges. We hope pipeline engineers will find this information on flange bolt sizes and lengths useful. Please contact us if you have any further questions.
Class 150 Flanges
Nominal Pipe Size | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | |
---|---|---|---|---|
1/16 RF | RTJ | |||
1/2 | 4 | 0.50 | 2-1/4 | – |
3/4 | 4 | 0.50 | 2-1/2 | – |
1 | 4 | 0.50 | 2-1/2 | 3 |
1-1/4 | 4 | 0.50 | 2-3/4 | 3-1/4 |
1-1/2 | 4 | 0.50 | 2-3/4 | 3-1/4 |
2 | 4 | 0.63 | 3-1/4 | 3-3/4 |
2-1/2 | 4 | 0.63 | 3-1/2 | 4 |
3 | 4 | 0.63 | 3-1/2 | 4 |
3-1/2 | 8 | 0.63 | 3-1/2 | 4 |
4 | 8 | 0.63 | 3-1/2 | 4 |
5 | 8 | 0.75 | 3-3/4 | 4-1/4 |
6 | 8 | 0.75 | 4 | 4-1/2 |
8 | 8 | 0.75 | 4-1/4 | 4-3/4 |
10 | 12 | 0.88 | 4-1/2 | 5 |
12 | 12 | 0.88 | 4-3/4 | 5-1/4 |
14 | 12 | 1.00 | 5-1/4 | 5-3/4 |
16 | 16 | 1.00 | 5-1/4 | 5-3/4 |
18 | 16 | 1.13 | 5-3/4 | 6-1/4 |
20 | 20 | 1.13 | 6-1/4 | 6-3/4 |
24 | 20 | 1.25 | 6-3/4 | 7-1/4 |
Class 300 Flanges
Nominal Pipe Size | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | |
---|---|---|---|---|
1/16 RF | RTJ | |||
1/2 | 4 | 0.50 | 2-1/2 | 3 |
3/4 | 4 | 0.63 | 3 | 3-1/2 |
1 | 4 | 0.63 | 3 | 3-1/2 |
1-1/4 | 4 | 0.63 | 3-1/4 | 3-3/4 |
1-1/2 | 4 | 0.75 | 3-1/2 | 4 |
2 | 8 | 0.63 | 3-1/2 | 4 |
2-1/2 | 8 | 0.75 | 4 | 4-1/2 |
3 | 8 | 0.75 | 4-1/4 | 4-3/4 |
3-1/2 | 8 | 0.75 | 4-1/4 | 5 |
4 | 8 | 0.75 | 4-1/2 | 5 |
5 | 8 | 0.75 | 4-3/4 | 5-1/4 |
6 | 12 | 0.75 | 4-3/4 | 5-1/2 |
8 | 12 | 0.88 | 5-1/2 | 6 |
10 | 16 | 1.00 | 6-1/4 | 6-3/4 |
12 | 16 | 1.13 | 6-3/4 | 7-1/4 |
14 | 20 | 1.13 | 7 | 7-1/2 |
16 | 20 | 1.25 | 7-1/2 | 8 |
18 | 24 | 1.25 | 7-3/4 | 8-1/4 |
20 | 24 | 1.25 | 8 | 8-3/4 |
24 | 24 | 1.50 | 9 | 10 |
Class 600 Flanges
Nominal Pipe Size | # Bolts or Studs | Dia of Bolts or Studs | Length of Stud | |
---|---|---|---|---|
1/16 RF | RTJ | |||
1/2 | 4 | 0.50 | 3 | 3 |
3/4 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1 | 4 | 0.63 | 3-1/2 | 3-1/2 |
1-1/4 | 4 | 0.63 | 3-3/4 | 3-3/4 |
1-1/2 | 4 | 0.75 | 4-1/4 | 4-1/4 |
2 | 8 | 0.63 | 4-1/4 | 4-1/4 |
2-1/2 | 8 | 0.75 | 4-3/4 | 4-3/4 |
3 | 8 | 0.75 | 5 | 5 |
3-1/2 | 8 | 0.88 | 5-1/2 | 5-1/2 |
4 | 8 | 0.88 | 5-3/4 | 5-3/4 |
5 | 8 | 1.00 | 6-1/2 | 6-1/2 |
6 | 12 | 1.00 | 6-3/4 | 6-3/4 |
8 | 12 | 1.13 | 7-1/2 | 7-3/4 |
10 | 16 | 1.25 | 8-1/2 | 8-1/2 |
12 | 20 | 1.25 | 8-3/4 | 8-3/4 |
14 | 20 | 1.38 | 9-1/4 | 9-1/4 |
16 | 20 | 1.50 | 10 | 10 |
18 | 20 | 1.63 | 10-3/4 | 10-3/4 |
20 | 24 | 1.63 | 11-1/4 | 11-1/2 |
24 | 24 | 1.88 | 13 | 13-1/4 |